Player Register
This page is for players who are looking for a team and for teams who are looking for extra players. These details will be placed on the website within 24 hours so teams can view so teams/individuals can view and get in touch with you.
Players looking for teams:
Submit an email to Norths detailing:
- Name(s) (Can add more than 1 if you wish to play together)
- M/F
- Age
- Contact details (Phone/Email)
- Experience (Years played)
- Preferred Nights (Mon-Thu)
- Playing Standards (Low/Int/High)
- Division (Open/Mixed/Womens)
Your details will be added to the list below
| Name(s) | M/F | Age | Contact | Yrs Played | Night | Division | Standard |
|---|---|---|---|---|---|---|---|
| Maria Bosman | F | 29 | 0427 831 490 mariacbosman@hotmail.com | 2 | Mon/Tue/Wed | Any | Low/Int |
| Jethro Eastwood | M | 36 | 0431 978 589 jethroeastwood@hotmail.com | 5 | Any | Open/Mixed | Low/Int |
| Matt Hair | M | 35 | 0419 180 259 matthair@gmail.com | 10+ | Any | Open/Mixed | Int |
| Chris Collett | M | 32 | 0431 707 092 ccollett@greenhillcaliburn.com | 10+ | Any | Open/Mixed | Low/Int |
| Clint Brayne | M | 45 | 0450 957 702 ClintonBrayne@eyecorp.com | 1 | Mon | Open/Mixed | Low/Int |
| Aaron Mathews | M | 34 | 0434 843 922 aaron.mathews@yahoo.com.au | 4 | Mon/Wed | Open/Mixed | Int |
| Tully Robertson | M | 29 | 0405 611 502 tullyenterprises@gmail.com | 2 | Any | Open/Mixed | Low/Int |
Fiona Seath Kate Philiips |
F F |
35 32 |
0420 226 081 Fiona.Seath@casellawines.com 0400 245 209 |
4 0 |
Any | Mixed/Women | Low |
| Rhianon Fernando | F | 27 | 0403 795 624 rhianon.bickford@det.nsw.edu.au | 4 | Tue/Wed | Womens | Any |
| Samantha Schiavi | F | 23 | 0427 593 280 sam@galettorealestate.com.au | 7+ | Any | Mixed | Int |
| Kendall Olive | F | 24 | 0439 726 104 kendall.olive@schawk.com | 10+ | Mon/Tue | Womens | Low/Int |
| Sam Piper | M | 31 | 0418 217 517 srpiper@hotmail.com | 15 | Any (Wed 720) | Open/Mixed | Any |
| Marcus Hoon | M | 20 | 0435 195 241 pieguyfly@hotmail.com | 2+ | Any | Open/Mixed | Int/High |
| John Ijaz | M | 28 | 0423 242 411 johnijaz@hotmail.com | 2 | Any | Open | Low |
| Matt Muller | M | 41 | 0408 460 020 mattz_emailz@yahoo.com.au | 5+ | Any | Open/Mixed | Int |
| Richard Ryan | M | 36 | 0409 042 975 ryanri@ramsayhealth.com.au | 10+ | Any | Open/Mixed | Int |
| Deborah Neilson | F | 26 | 0413 769 822 deborahneilson@hotmail.com | 3 | Wed | Mixed | Int |
| Tom Merhi | M | 20 | tommerhi@optusnet.com.au | Wed | Mixed | Any | |
| Paul Candy | M | 39 | 0400 180 931 pc.candy@gmail.com | 10+ | Any | MixedA/OpenB | Int |
| Luke Meredith | M | 30 | lukesydrl@hotmail.com | 5+ | Mon/We/Thu | Open/Mixed | Int/Any |
| Doug Renton | M | 33 | 0478 490 897 doug_renton@hotmail.com | 20+ | Mon/Tue/Thu | Open/Mixed | Int/High |
| Jye Ball | M | 27 | 0422 379 284 jtbsfitness@hotmail.com | 6 | Tue | Open/Mixed | Int/High |
| Robert Gorman | M | 46 | 0447 247 810 robertg@allenandunwin.com | 10+ | Any | Open/Mixed | Int/Low |
| Jessica De Jong | F | 22 | 0432 129 121 JDeJong@ryde.nsw.gov.au | 10 | Tue-Thu | Womens/Mixed | Int/High |
Teams looking for players:
Submit an email to Norths detailing:
- Name
- Contact Details (Phone/Email)
- Night (Mon-Thu)
- Playing Standard (Low/Int/High)
- Need males/females
- Permission to add to list below
| Name | Phone | Night | M/F | Standard | |
|---|---|---|---|---|---|
